Gorman Ranches
13 tracts | Starting from $97,792 | Eastland County
Property Description
Located off County Road 366, this property is just under 5 minutes from Gorman, TX and less than 20 minutes from I-20. Additional property is available!
Gorman Properties
Eastland CountyTract | Acreage | Price | Availability | Click the links below to view tract images. |
---|---|---|---|---|
Tract 1 | 10.07 Acres | $98,182 | Available | Photos Unavailable |
Tract 2 | 10.08 Acres | $98,280 | Sold | View Photos |
Tract 3 | 10.09 Acres | $98,377 | Sold | Photos Unavailable |
Tract 4 | 10.08 Acres | $98,280 | Available | Photos Unavailable |
Tract 5 | 10.07 Acres | $98,182 | Available | Photos Unavailable |
Tract 6 | 10.07 Acres | $98,182 | Available | Photos Unavailable |
Tract 7 | 10.03 Acres | $97,792 | Available | Photos Unavailable |
Tract 8 | 10.03 Acres | $97,792 | Available | Photos Unavailable |
Tract 9 | 10.10 Acres | $98,475 | Available | Photos Unavailable |
Tract 10 | 11.40 Acres | $111,150 | Sold | View PhotosView Photos |
Tract 11 | 10.05 Acres | $97,987 | Available | Photos Unavailable |
Tract 12 | 10.05 Acres | $97,987 | Available | Photos Unavailable |
Some of the tracts on this property come with barns and cattle pens on site.
Tanks and trees.